HiTech

Roof Top Solar

A solar photovoltaic (PV) system mounted on a rooftop of a building is a mini-power requirements or feed into the grid. Although anyone can install a solar rooftop system, the size of the installation varies significantly depending on availability of space, amount of electricity consumed by the property and the ability or willingness of the owner to invest the capital required.

Mobirise

SOLUTIONS HITECH CONTROLS PROVIDE BASED ON CONSUMPTION

A. ON GRID SOLUTIONS

Parameter Solution A Solution B Solution C Solution D Solution E
Monthly Consumption
(Units)
550 - 650 1150-1250 5500- 6500 11500-12500 23500-24500
Capacity 5 KW 10 KW 50 KW 100 KW 200 KW
Daily Units Generated 20 40 200 400 800
Area Required (Sq. Ft) 500 1000 5000 10000 20000
No of Modules 16 32 160 320 610
Project Type Residential Residential Residential Commercial Commercial
Showing entries (filtered from total entries)

B. OFF GRID SOLUTIONS-

Parameter Solution A Solution B Solution C Solution D Solution E
Monthly Consumption
(Units)
300-360 450-480 680-720 850-900 1150-1200
Capacity 3 KVA 4 KVA 6 KVA 7.5 KVA 10 KVA
Batteries  4 (12V, 150Ah) 4(12V, 200Ah) 8(12V, 150Ah) 10(12V, 200Ah) 20(12V, 200Ah)
Inverter (KVA) 3 4 6 7.5 10
Backup (Hrs) 3 3 3 3 3
Daily Units Generated 12 16 24 30 40
Area Required (Sq. Ft) 300 400 600 750 1000
No of Modules 70 2016-05-15 $459.146 $459.146 $459.146
No of Modules 9 12 18 23 32
Project Type Residential Residential Residential Residential Residential
Showing entries (filtered from total entries)

C. Hybrid Solar SOLUTIONS-

Parameter Solution A Solution B Solution C Solution D Solution E
Monthly Consumption
(Units)
300-360 450-480 680-720 850-900 1150-1200
Capacity 3 KVA 4 KVA 6 KVA 7.5 KVA 10 KVA
Leon Rogol 66 2016-05-22 $152.558 $152.558 $152.558
Batteries  4 (12V, 150Ah) 4(12V, 200Ah) 8(12V, 150Ah) 10(12V, 200Ah) 20(12V, 200Ah)
Inverter (KVA) 3 4 6 7.5 10
Backup (Hrs) 3 3 3 3 3
Daily Units Generated 12 16 24 30 40
Area Required (Sq. Ft) 300 400 600 750 1000
No of Modules 9 12 18 23 32
Project Type Residential Residential Residential Residential Residential
Showing entries (filtered from total entries)

* Hybrid Solar is basically combination of both type of solar with additional benefits. We can store electricity for backup and we can also export additional electricity.

Mobirise

FOLLOW US!

All Rights Reserved @ HI TECH CONTROLS